hinmers.com > Other Hinmers |
Other Hinmers |
||
During my research of our family tree, occasionally there are references to Hinmers that do not appear to be related. By recording them here, the connection, or not, may be established in the future. |
||
Year | Month/Date | Name | Reference |
1608 | November 28 | John | National Burial Index Record - All Saints, Newcastle upon Tyne |
1641 | May 16 | Thomas | National Burial Index Record - All Saints, Newcastle upon Tyne |
1643 | January 17 | Mary | National Burial Index Record - All Saints, Newcastle upon Tyne |
1663 | May 02 | Margery | National Burial Index Record - All Saints, Newcastle upon Tyne |
1925 | March | Ellen | Death registered - Colchester (4a/878) |
Contact |
Feb 12 © WAH |